|
||||||||||||||
|
|
|
| links plus Did you just move here?Important links and phone numbers, just click on the link to connect... |
| Douglas County | All
emergencies 911 |
|||
| Douglas County | 303 660 7400 | |||
| Douglas County Sheriff's Office | 303 660 7500 | |||
| The Sheriff's Safe2Tell hotline | 1.877.542.SAFE (7233) | |||
| Injured Wildlife call | ||||
|
303 291-7353 | |||
|
303-239-4500 | |||
| Animal Control | 303 660 7500 | |||
| Douglas County Libraries | ||||
| Schools in Douglas County | ||||
| Historic Schools of Douglas County, School Districts | ||||
| Douglas County Public School Review | ||||
| MapStats Links for Douglas County | ||||
| Douglas County Search and Rescue Team, Inc. | ||||
| Castle Pines | ||||
| The Village at Castle Pines | ||||
| Highlands Ranch | ||||
| Highlands Ranch | ||||
| Schools: | ||||
| Littleton | ||||
| City of Littleton | ||||
| Littleton Parks, Trails and Open Space | ||||
| Littleton, CO Weather Forecast | ||||
| Map of Littleton by MapQuest | ||||
| Roxborough Park | ||||
| Roxborough State Park | 303 973 3959 | |||
| Neighborhood Library at Roxborough | 303 688 7640 | |||
| Roxborough Park Profile | 303 979 7286 | |||
| Roxborough Park Foundation & Echoes | 303 979 7860 | |||
| Roxborough Park Traffic Committee | ||||
| Roxborough Water and Sanitation District | ||||
Schools: |
||||
| Sedalia | ||||
| Sedalia Merchants Association | ||||
| US Post Offices | ||||
| Highlands Ranch: 9609 S. University Blvd. | (800) 275 8777 | |||
| Ken Caryl Ranch: 8200 Shaffer Parkway | (800) 275 8777 | |||
| Littleton: 5753 S. Prince Street | (800) 275 8777 | |||
| Louviers: 7895 Louviers Blvd. | 303 971 1005 | |||
| Parker: 18695 Pony Express Drive | (800) 275 8777 | |||
| Roxborough Park: 8375 Rampart Range Rd. | 720 922 3680 | |||
| Sedalia: 4195 Douglas Ave. | (800) 275 8777 | |||
| The Village at Castle Pines: 858 Happy Canyon Rd. #115 | 303 660 9099 | |||
| HOA's Information | ||||
| Arrowhead Shores | ||||
| Highlands Ranch | ||||
| Ken Caryl | ||||
| Plum Valley Heights Homeowners Assn. | 303 791 7583 | |||
| Roxborough Park Foundation | 303 979 7860 | |||
| The Village of Castle Pines | ||||
| Trailmark | ||||
| Parks | ||||
| Chatfield State Park | ||||
| Roxborough State Park | 303 973 3959 | |||
| Misc. | ||||
| RTD Schedule | ||||
| Western Douglas County Citizen's Alliance | ||||
| Colorado Division of Water Resources | ||||
| Flight Tracker | ||||
| Colorado and National Information | ||||
| Colorado Traffic Information | ||||
| National Traffic and Road Closure Information | ||||
| Colorado State Patrol | 303-239-4500 | |||
| Colorado Division of Wildlife | 303 291-7353 | |||
| other useful information | ||||
| Cell Phone Help: | ||||
| AT&T "contact us" | ||||
| Cingular:"contact us" | 1-888-333-6651 | |||
| Sprint "contact us" | ||||
| Verizon, free Customer Service cell # is*611 | 1-800-922-0204 | |||
| Dig safely- Call before you dig | 1-800-922-1987 | |||
| Xcel Energy | ||||
| just for fun... | ||||
| Moon Phase Calculator | ||||
please
feel free to suggest listings that are important and helpful |
||||
|
| |
| web design and photography by angelika koehne, © angelika koehne, 2004; all rights reserved. |